
Staff:
Coach/GM: Paul Losik (
Coach: Bob Mitchell (
Coach: Anthony Larca (
| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matthew Velez | RW | R | 5-10 | 160 | May. 3, 1993 | ||||
| 8 | Steven Shumaker | C | L | 6-1 | 210 | Jul. 22, 1993 | ||||
| 9 | Andrew Horenbein | C | R | 5-10 | 170 | Jan. 3, 1992 | ||||
| 17 | Alex Rojas | LW | R | 5-7 | 140 | Mar. 10, 1993 | ||||
| 19 | Joe Calabrese | LW | R | 5-7 | 132 | May. 14, 1992 | ||||
| 20 | Dave Reid | LW | R | 5-10 | 175 | Apr. 23, 1992 | ||||
| 21 | Matthew Armenti | C | L | 5-10 | 150 | Jul. 30, 1993 | ||||
| 23 | Dillon Balsamo | LW | R | 5-10 | 170 | Jul. 3, 1992 | ||||
| 71 | Leo Schultz | RW | R | 6 | 165 | Feb. 12, 1992 | ||||
| 91 | Bryan Verbel | C | R | 5-3 | 130 | Aug. 27, 1993 | ||||
| 93 | Alekos Polis | RW | L | 5-6 | 130 | Mar. 22, 1993 | ||||
| 96 | Richie Johnstone | RW | R | 5-9 | 160 | Jul. 15, 1993 | ||||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jared Minski | D | R | 6-0 | 175 | Apr. 15, 1992 | ||||
| 12 | Brendan Calello | D | L | 5-8 | 140 | Nov. 5, 1993 | ||||
| 16 | Jay Malone | D | R | 6-1 | 175 | Apr. 29, 1993 | ||||
| 18 | Thomas Soldievero | D | L | 6-0 | 170 | Jan. 1, 1992 | ||||
| 44 | Kollin Schultz | D | R | 6-0 | 160 | Oct. 23, 1993 | ||||
| 55 | Dylan Chayes | D | L | 6-2 | 175 | Dec. 4, 1992 | ||||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jimmy Zeigenfuss | G | L | 5-5 | 120 | Nov. 14, 1993 | ||||
| 35 | Dylan Troiano | G | R | 5-9 | 160 | Feb. 1, 1993 | ||||









